Thống kê bàn thắng/đội bóng Cúp FFA Úc 2024/25

- Quay Thả Ga - Trúng VF3

- Hoàn trả 1.5% không giới hạn

Cược Thể Thao Thưởng 38TR8
Nạp Đầu Tặng 110% tối đa 18TR

Nạp Đầu x150% Lên Đến 20TR
Nạp Lần Hai Thưởng Thêm 70%

- Hoàn Trả 1,6% Mỗi Ngày

- Nạp Đầu Tiên x3 Tài Khoản

Nạp Đầu Siêu Thưởng Đến 20TR

- Nạp Đầu Nhận Ngay x200% 

- Hoàn Trả Không Giới Hạn 1.6%

- Hoàn Trả Slots Mỗi Tuần 10%

- Nạp Đầu Tiên x2 Tài Khoản 

- Hoàn Trả 1.6% Cực Đã

- Nạp Cực Nhanh, Thưởng 150%

- Nạp Đầu Tặng 100%, Nhận Tới 20TR

- Hoàn 100% Đến 500K Mỗi Ngày

- Nạp Đầu Tặng 300%

- Khuyến Mãi 110% Nạp Đầu
- Hoàn Trả 1.25% Cực Đã 

- Hoàn trả Không Giới Hạn 1.4%

- Thưởng Chào Mừng 100% Đến 20TR

- Nạp Đầu Thưởng x100%

- Hoàn Trả 1,5% Đơn Cược

- Thưởng Nạp 150% Lên Tới 9TR

Thưởng Nạp 300% Lên Tới 900K

- Hoàn Trả Không Giới Hạn 1.6%

- Khuyến Mãi 100% Lần Nạp Đầu

- Tặng 200% Cho Tân Thủ

- Nạp Đầu Nhận Thưởng 20TR

- Nạp Đầu Siêu Thưởng Tới 25TR 

- Hoàn Trả 1.6% Mỗi Ngày

- Tặng 100% Nạp Đầu Đến 20TR

- Hoàn Trả Vô Tận 1.5%

Nạp Đầu Tiên x3 Tài Khoản

- Hoàn Trả Thể Thao Cực Cao

Nạp Đầu Tiên x3 Tài Khoản

- Hoàn Trả Thể Thao Cực Cao

Nạp Đầu Tiên x3 Tài Khoản

- Hoàn Trả Thể Thao Cực Cao

Thống kê bàn thắng/đội bóng Cúp FFA Úc mùa 2025

BXH chung BXH sân nhà BXH sân khách
# Đội bóng Trận >=5 4 3 2 1 0
1 Robina City Blue 1 0 0 0 1 0 0
2 Queensland Lions SC 3 0 0 0 2 1 0
3 Logan Metro 1 0 0 0 0 1 0
4 Peninsula Power 2 1 1 1 1 0 1
5 Mitchelton FC 2 0 0 0 1 1 0
6 Kawana 1 0 0 0 0 0 1
7 Canberra White Eagles 1 0 0 0 0 0 1
8 Brindabella Blues FC 2 0 0 0 0 1 1
9 Gold Coast United 1 1 0 1 0 1 0
10 Capalaba Bulldogs 1 0 0 0 0 0 1
11 Samford Ranges 1 0 0 0 0 0 1
12 Redlands United FC 1 0 0 2 0 1 0
13 Prospect United Soccer Club 1 1 1 0 0 1 0
14 Sans Souci FC 1 0 0 0 0 0 1
15 Caboolture FC 1 0 0 0 1 0 0
16 Broadbeach United 1 0 1 0 1 0 0
17 Rochedale Rovers 4 1 1 1 0 1 0
18 Pine Hills 1 0 0 0 0 1 0
19 Granville Rage 3 0 0 0 2 1 0
20 Macquarie Dragons FC 1 0 0 0 1 0 0
21 Southside Eagles 2 1 0 0 1 0 0
22 Mooroondu FC 1 0 0 0 0 1 0
23 Acacia Ridge 1 0 0 0 0 0 1
24 Yeronga Eagles 1 0 0 2 0 1 0
25 Adelaide Olympic 1 1 0 0 1 0 1
26 White City Woodville 2 0 1 2 0 0 1
27 Olympic Kingsway SC 4 1 1 2 1 0 0
28 Subiaco AFC 3 1 0 0 1 0 1
29 Adelaide Raiders SC 5 2 0 1 2 1 0
30 Adelaide Hills 3 0 0 0 2 2 0
31 Cringila Lions 3 0 1 1 0 1 0
32 Bonnet Bay FC 1 0 0 0 0 1 0
33 Ghan Kilburn SC 2 1 0 0 1 1 0
34 Northern Demons 1 0 0 0 0 1 0
35 Maitland 3 1 1 0 0 0 1
36 Broadmeadow Magic 3 0 1 1 1 1 0
37 Glebe Gorillas FC 1 0 0 0 0 1 0
38 Sydney United 2 1 1 0 1 2 0
39 Springvale White Eagles 1 0 0 0 1 0 0
40 Altona City 3 0 0 0 1 1 1
41 Weston Workers FC 3 0 0 2 1 1 1
42 Edgeworth Eagles FC 2 0 0 2 0 2 0
43 Narellan Rangers 1 0 1 0 0 0 1
44 Shellharbour JFC 1 0 0 0 0 2 1
45 Northern Tigers 5 0 4 0 1 0 1
46 South Hobart 3 0 2 1 0 1 0
47 South Melbourne 1 0 0 1 2 2 0
48 Ringwood City 1 0 0 0 0 0 1
49 Oakleigh Cannons 1 0 0 2 1 0 0
50 Whittlesea Ranges 1 1 0 0 1 0 0
51 Lalor Utd 1 0 0 0 0 1 0
52 Forrestfield United 1 0 0 0 1 0 1
53 Kwinana United 1 0 0 0 1 0 0
54 A.P.I.A. Leichhardt Tigers 2 1 1 2 1 0 0
55 Melbourne City 1 0 0 0 0 0 1
56 Adelaide Brasfoot 1 0 1 0 0 0 0
57 Elizabeth Grove 2 0 1 0 0 0 1
58 Canberra FC 3 1 2 0 0 0 2
59 Anu FC 1 0 0 0 0 0 1
60 Nunawading City 3 2 2 0 1 0 0
61 Melbourne Knights 2 1 0 1 1 0 0
62 Beaumaris 1 0 0 0 0 1 0
63 Kalamunda City 1 0 0 1 0 1 0
64 Connells Point Rovers FC 1 0 0 0 0 0 1
65 Hake Ya Dong in Sydney City 1 0 0 1 1 0 0
66 Fulham United FC 2 1 0 3 0 0 0
67 Poet Adelarde Pirates 1 0 0 0 0 1 0
68 Para Hills West 1 0 0 0 0 0 1
69 Newcastle Suns 1 0 0 0 1 0 0
70 Pontian Eagles 1 0 0 1 1 0 0
71 BOSA SC 1 0 0 0 0 1 0
72 Campbelltown City SC 2 0 0 1 1 1 0
73 Metrostars SC 2 0 2 1 1 1 0
74 Marconi Stallions 1 0 1 0 3 0 0
75 Apollo SC 1 0 0 0 0 0 1
76 Sydney CBD FC 2 0 0 0 0 1 1
77 SD Raiders FC 3 0 0 2 2 0 1
78 Bentleigh greens 2 0 0 0 1 1 0
79 Caroline Springs George Cross 1 0 0 0 1 0 0
80 Blacktown Spartans 3 1 0 0 2 0 0
81 Heidelberg United 3 0 1 1 3 0 0
82 Bentleigh Utd Cobras 1 0 0 0 0 0 1
83 Phoenix (AUS) 1 0 0 0 0 1 0
84 Granville 1 0 1 0 0 0 0
85 Balmoral FC 1 0 1 0 0 0 1
86 North Geelong Warriors 1 0 0 0 1 0 0
87 Noarlunga United 1 0 0 0 1 0 0
88 Salisbury Inter SC 2 0 1 0 0 1 0
89 Logan Roos 2 0 0 0 2 0 1
90 Surfers Paradise 1 0 0 0 0 0 1
91 Northcote City 3 1 1 1 0 0 1
92 Kingston City 1 0 0 1 0 0 0
93 Kahibah FC 1 0 0 0 1 0 0
94 Bankstown City Lions 2 0 0 0 1 1 0
95 Rydalmere Lions FC 1 0 0 0 0 0 1
96 Canberra Juventus 1 0 0 0 0 0 1
97 Yoogali SC 2 0 1 1 0 0 0
98 Arncliffe Aurora 3 1 0 0 1 0 1
99 Lane Cove 1 0 0 0 0 1 0
100 Sturt Lions 2 1 1 0 0 1 0
101 Angle Vale FC 1 0 0 0 0 1 0
102 Darwin Olympics 2 0 0 0 1 1 1
103 Verdi FC 1 0 0 0 0 1 0
104 Tuggeranong United 3 0 1 1 0 0 1
105 Gladesville Ryde Magic 1 1 0 1 0 1 0
106 Eastern Creek Pioneer 1 0 0 1 0 0 1
107 Manly Vale 2 0 1 0 0 1 0
108 Box Hill United SC 2 0 1 0 0 1 0
109 Hampton East Brighton 3 0 0 1 0 1 1
110 Brisbane Knights 3 0 2 0 1 0 0
111 Baringa FC 1 0 0 0 0 1 0
112 West Torrens Birkalla 3 0 0 1 0 1 1
113 Croydon Kings 1 0 0 0 1 0 1
114 Eastern Lions SC 1 0 0 0 0 0 1
115 Sydney Olympic 1 1 1 0 1 0 0
116 Para Hills United 1 0 0 0 0 1 0
117 Adelaide University SC 1 0 1 0 0 1 0
118 University Azzurri FC 1 0 0 0 1 0 0
119 Port Darwin FC 1 0 0 0 2 0 0
120 Adelaide City FC 1 0 0 0 0 1 0
121 Mascot Kings FC 1 0 0 0 0 1 0
122 Toronto Awaba 1 0 1 0 0 1 0
123 Portland Panthers 1 0 0 0 0 0 1
124 Croydon Cougars 1 1 0 0 0 0 1
125 Coogee United 2 1 0 0 1 0 1
126 Winston Hills FC 1 0 0 0 0 0 1
127 Hume City 1 1 0 2 0 0 1
128 Strathmore 3 0 0 1 1 0 1
129 Brandon Park 1 0 0 0 0 1 0
130 Wallsend 2 1 0 0 0 1 0
131 Minmi Wanderers FC 1 0 0 0 0 1 0
132 PCYC Parramatta Eagles 2 0 0 0 1 0 1
133 Moreton Bay United 3 2 0 0 0 1 0
134 Caron della 1 0 0 0 0 1 0
135 Hearst Neville 1 0 0 0 0 0 2
136 Perth Glory 1 0 0 0 1 1 0
137 Wellington Phoenix 1 0 0 0 0 2 0
138 Cumberland United FC 1 0 0 2 1 0 0
139 Westgate 1 0 0 0 0 1 0
140 Avondale FC 4 2 1 0 1 0 1
141 Southside Comets 1 0 0 0 0 0 1
142 Marlin Coast Rangers 2 2 0 1 1 0 0
143 Ponds FC 1 0 0 0 0 0 1
144 Bulli FC 2 0 1 0 0 1 1
145 Western Eagles 1 1 0 0 0 1 0
146 Yarra Jets 1 0 0 0 0 1 0
147 Dandenong City SC 3 0 1 0 1 2 0
148 Legends 1 0 0 0 1 0 0
149 Mount Gravatt Hawks 1 0 1 0 0 0 1
150 Mornington 1 0 1 0 0 1 0
151 Darebin Utd 1 0 0 0 1 0 0
152 Belmont Swansea United SC 1 0 0 0 1 0 0
153 Newmarket SFC 1 0 0 1 0 1 0
154 Sunshine Coast Wanderers FC 1 0 0 0 0 0 1
155 Brunswick City 2 1 0 0 2 0 0
156 Epping City 1 0 0 0 0 0 1
157 Keilor Park SC 2 0 0 0 0 1 1
158 Western Suburbs SC 1 0 0 0 0 0 1
159 Western United FC 1 0 0 0 0 0 1
160 Sydney FC 1 0 0 0 0 1 0
161 Forest Killarney FC 1 0 0 0 0 0 1
162 Banyule City 2 0 0 0 3 0 0
163 Old Scotch SC 1 0 0 0 0 1 0
164 Manningham Juventus FC 1 0 0 0 0 0 1
165 Gymea United 2 0 0 0 0 0 2
166 Penrith Nepean United 1 0 0 0 0 1 0
167 Brisbane Strikers 1 1 0 0 0 1 0
168 Pacific Pines Green 1 0 0 0 0 0 1
169 OConnor Knights 1 0 0 0 1 0 0
170 Gungahlin United 1 1 0 0 0 1 0
171 Waverley Wanderers 1 0 0 0 0 0 1
172 Sydenham Park 1 0 0 0 1 0 1
173 St George Willawong FC 1 1 0 0 0 1 0
174 Tarragindi Tigers 1 0 0 0 0 0 1
175 Croydon City 1 0 0 0 0 0 1
176 North Sunshine Eagles 2 1 1 0 0 1 0
177 Doveton 1 0 0 0 0 1 0
178 FC Macarthur 1 1 0 0 0 0 0
179 Across the Waves FC 1 0 0 0 0 2 0
180 Frenchville FC 1 0 0 0 0 1 0
181 Centenary Stormers 1 0 0 0 1 0 0
182 Coomera Colts 3 0 0 2 0 0 1
183 Ipswich City 1 0 0 0 0 0 1
184 Brisbane City 2 2 0 0 2 1 0
185 Dandenong Thunder 2 0 0 2 0 0 2
186 Altona Magic 1 0 0 0 1 0 0
187 Gold Coast Knights 2 1 1 0 2 0 1
188 Auckland FC 1 0 1 0 0 0 0
189 Souths United 1 0 0 0 1 0 0
190 Old Bridge FC 2 0 0 1 0 1 0
191 Holland Park Hawks FC 1 0 0 0 0 1 0
192 Stirling Macedonia 4 1 0 1 0 1 2
193 Wynnum Wolves 2 1 0 0 1 1 0
194 Maroochydore Swans FC 1 0 0 0 0 0 1
195 Green Gully Cavaliers 1 0 0 0 0 1 1
196 Canberra Olympic 1 0 0 0 0 0 1
197 Bonnyrigg White Eagles 1 0 0 0 0 1 0
198 North Lakes United 1 0 0 0 0 0 1
199 Magic United TFA 1 0 0 2 0 0 0
200 Narangba United 1 0 0 0 0 0 1
201 Brisbane Olympic United FC 2 1 1 0 1 1 1
202 New Farm 1 0 0 0 0 1 0
203 North Star 1 0 0 0 0 0 1
204 Logan Lightning 2 1 1 1 0 0 1
205 Taringa Rovers 3 0 2 0 1 0 1
206 SWQ Thunder 1 0 0 0 1 0 0
207 Langwarrin 2 0 0 0 1 1 0
208 FC Clifton Hill 3 0 0 0 1 2 0
209 Manningham United Blues 1 1 0 1 0 0 1
210 Cooma Tigers 1 1 0 0 1 1 0
211 Adamstown Rosebuds FC 2 0 1 0 0 1 0
212 West Wallsend SC 1 0 0 0 0 0 1
213 West Adelaide SC 1 0 0 0 0 1 0
214 South East United FC 2 0 0 1 2 0 0
215 Hobart Zebras 1 0 0 0 0 0 1
216 Manly United 2 1 0 0 0 0 1
217 Milton Ulladulla 1 0 0 0 0 0 1
218 Nepean Football Club 2 0 0 0 1 0 1
219 Fraser Park FC 1 0 0 0 0 1 0
220 Perth RedStar 1 0 0 0 0 1 0
221 Floreat Athena 1 0 0 0 1 1 0
222 Devonport City 1 0 0 1 0 0 0
223 Majura FC 1 0 0 0 0 0 1
224 Sorrento F.C. 1 0 0 1 0 0 0
225 Eastern Suburbs Brisbane 1 1 0 0 0 1 0
226 Blacktown City Demons 2 0 0 2 0 1 0
227 Western Knights 2 0 0 0 1 1 1
228 Curtin Univ SC 2 0 0 0 1 1 0
229 Lambton Jaffas FC 1 0 0 0 1 2 0
230 South Cardiff 1 0 1 0 0 0 1
231 Western Strikers SC 1 0 0 0 0 1 0
232 Gawler Eagles 1 0 0 0 1 1 0
233 Modbury Jets 1 0 0 0 1 2 0
234 Para Hills Knlghts SC 1 0 0 0 0 1 0
235 Caringbah Redbacks 1 0 0 0 0 1 0
236 Seaford Rangers 2 1 0 0 2 0 0
237 Adelaide Comets FC 2 0 2 2 0 1 0
238 Hills United 2 0 1 1 0 3 0
239 Dulwich Hill SC 1 0 0 0 1 0 0
240 Willip 1 0 0 0 0 1 0
241 Inglewood United 1 0 0 1 1 1 1
242 Riverside Olympic 2 0 0 0 1 0 1
243 New Town Eagles 1 0 0 0 0 1 0
244 West Canberra Wanderers 1 0 0 0 0 0 1
245 Monaro Panthers 2 1 0 0 0 0 1
246 Goulburn Valley Suns 1 0 0 1 1 1 0
247 Moggill FC 2 0 0 0 1 1 0
248 Old Ivanhoe Grammarians SC 1 0 0 0 1 0 0
249 Werribee City 1 1 0 0 1 0 1
250 Perth SC 1 1 0 0 1 0 0
251 New Lambton FC 1 0 0 0 0 1 0
252 Croudace Bay United 2 0 0 0 0 1 1
253 Brimbank 1 0 0 1 0 0 0
254 Charleston City Blues 2 0 1 0 0 0 1
255 Boroondara 1 0 0 0 0 0 1
256 Gunners SC 1 1 0 0 0 1 0
257 Pagewood Botany 1 0 0 0 1 0 0
258 Eltham Redbacks 2 0 0 0 1 1 0
259 Geelong Sc 1 0 0 0 0 0 1
260 Old Ignatians 1 0 0 0 0 0 1
261 Kingborough Lions 1 0 0 0 0 0 1
262 Launceston City 2 0 1 0 0 0 1
263 St George Saints 1 0 0 0 1 0 0
264 Wollongong United 1 0 0 0 0 0 1
265 FC Bulleen Lions 2 0 1 0 0 0 1
266 Gambier Centrals 1 0 0 0 0 1 0
267 Pascoe Vale SC 3 2 0 0 0 1 1
268 Corio SC 1 0 0 0 0 1 0
269 Western Rage 1 0 0 0 0 0 1
270 Fremantle City 1 0 0 0 2 0 0
271 Bayswater City 3 1 0 1 0 0 1
272 Adelaide Titans FC 1 0 0 0 1 1 0
273 Newcastle Olympic 1 0 0 1 1 0 0
274 Watsonia Heights 1 0 0 0 0 0 1
275 Tarrawanna Blueys 2 1 0 0 0 0 1
276 Waverley Old Boys 1 0 0 0 0 0 1
277 Newcastle Croatia 1 0 0 0 1 0 0
278 Wanneroo City 1 0 0 0 0 0 1
279 Elizabeth Downs SC 1 0 0 0 1 0 0
280 Randwick City FC 1 0 0 0 0 0 1
281 Wollongong Wolves 2 1 0 0 0 1 0
282 Rockdale City Suns 1 1 0 1 1 0 0
283 Preston Lions 1 0 0 1 1 0 0
284 Whittlesea United 1 0 0 1 1 1 0
285 Ballarat City FC 2 0 0 1 1 0 0
286 Balcatta FC 3 0 2 0 2 0 0
287 Murdoch Uni Melville 2 1 0 0 0 1 0
288 Adelaide Vipers 2 0 0 1 0 0 1
289 Templestowe Wolves 1 0 0 0 0 0 1
290 Queens Park 1 0 0 0 1 0 0
291 Banksia Tigers FC 1 0 0 0 0 0 1
292 Quinns FC 1 0 0 1 0 0 1
293 Gosnells City 1 0 0 0 0 0 1
294 Tea Tree Gully City 1 0 0 1 0 1 0
295 Adelaide Eagles SC 1 0 0 0 0 0 1
296 Mt Druitt Town Rangers FC 1 0 0 0 0 1 0
297 Kotara South FC 1 0 0 0 0 1 0
298 Wollongong Olympic FC 3 0 0 1 1 1 0
299 Bankstown United FC 2 0 0 0 1 1 0
300 Moreland City 1 0 0 0 0 0 1
301 Northern Storm 1 0 0 0 0 0 1
302 Cooks Hill United 5 2 0 1 1 1 0
303 Chisholm United 2 0 1 0 0 1 0
304 Para Hills East 1 1 0 0 0 1 0
305 Oran Park Rovers 1 0 0 0 0 1 0
306 Tweed United 1 0 0 0 1 0 0
307 Kingsley Westside 1 1 0 0 0 1 0
308 Margaret River 1 0 0 0 0 1 0
309 Playford City Patriots 2 0 0 0 1 0 1
310 Mount Barker United 1 0 0 1 0 0 0
311 Adelaide Atletico 2 1 0 0 0 0 1
312 Darwin Hearts 1 1 0 0 1 1 0
313 Jahn Schneverdingen 1 0 0 0 0 1 0
314 Canterbury Bankstown FC 1 0 0 0 0 1 0
315 Spirit FC 1 0 0 1 0 2 0
316 Lindfield FC 1 0 0 0 0 0 1
317 Valentine 1 0 0 0 0 0 1
318 Inner West Hawks 1 0 0 0 1 0 0
319 Macarthur Rams 2 0 0 1 1 1 0
320 Hellenic AC 1 0 0 0 1 1 0
321 Queanbeyan City 3 0 0 1 2 0 1
322 Mill Park 1 1 0 0 0 1 0
323 Adelaide Blue Eagles 2 0 0 1 0 0 1
324 Balga SC 1 0 0 0 0 0 1
325 Moreland Eagles 1 0 0 0 0 0 1
326 FC Melbourne Srbija 1 1 0 0 0 0 1
327 International Soccer Club 1 0 0 0 0 0 1
328 Mindil Aces 2 0 0 0 2 1 0
329 Eastern United 1 0 0 0 1 0 0
330 Adelaide Cobras FC 1 0 0 0 0 0 1
331 South Coast Flame FC 1 0 0 0 0 1 0
332 Cardiff City (AUT) 1 0 0 0 0 0 1
333 The Cove FC 1 1 0 0 1 0 1
334 Melbourne Victory 1 0 0 1 0 0 0
335 Canning City SC 1 0 0 1 0 0 1
336 Murdoch University 1 1 0 1 0 0 0
337 University NSW 1 0 0 0 0 0 1
338 Adelaide Panthers 1 0 0 0 0 0 1
339 Sydney University 1 0 0 0 1 0 0
340 Sutherland Sharks 2 0 0 0 1 0 1
341 Pitbulls FC 1 0 0 0 0 1 0
342 Central Coast Mariners 1 0 0 0 1 0 0
343 Inter Lions 1 0 0 0 0 0 1
344 Western Sydney 1 0 0 1 0 0 0
345 Bayside Argonauts FC 1 0 0 0 1 0 0
346 Newcastle Jets 1 0 0 0 1 0 0
347 Adelaide United 1 0 0 0 0 1 0
348 Mackay Lions 2 0 0 0 2 0 0
349 Surf Coast 1 0 0 0 0 1 0
350 Thornton Redbacks FC 1 0 0 0 0 0 1
351 University of Queensland 1 0 0 0 1 0 0
352 North Caulfield Senior FC 1 0 0 0 0 0 1
353 St George City FA 1 0 0 0 0 0 1
354 Naracoorte United 1 0 0 0 0 0 1
355 Bangalow SC 1 0 0 0 0 0 1
356 Brisbane Roar 1 0 0 0 0 0 1
357 Port Melbourne 1 0 0 0 0 0 1
358 North Perth Utd 1 0 0 0 1 0 0
359 Albion Rovers 1 0 0 0 0 0 1
360 St Albans Saints 1 0 0 0 0 0 1
361 St Kilda 1 0 0 0 0 0 1
362 Noosa Lions 1 0 0 0 0 0 1
363 Dallas City 1 0 0 0 0 1 0
364 Salisbury United 1 0 0 0 0 1 0
365 Modbury Vista 1 0 0 0 0 0 1
366 Belconnen United 1 0 0 0 1 0 0
367 UWA-Nedlands FC 1 0 1 0 0 0 0
368 Ripley Valley FC 1 1 0 0 0 1 0
369 Wembley Downs 1 0 0 0 0 0 1
370 The Gap BPL 1 0 1 0 0 0 0
371 Narrabeen FC 1 0 0 0 0 1 0
372 West Preston SC 1 0 0 0 0 1 0
373 Perth AFC 1 0 0 0 0 0 1
374 East Perth FC 1 0 0 0 1 0 0
375 Patrician Brothers 1 0 0 0 0 1 0
376 Port Kennedy SC 1 0 0 0 0 1 0
377 MA Olympic FC 1 0 0 0 0 0 1
378 South Perth United 1 0 0 0 0 0 1
379 Western Condors FC 1 0 0 0 0 0 1
380 Casuarina FC 1 0 0 0 0 0 1
381 Armadale SC 1 0 0 0 1 0 0
382 Mayfield United Senior 1 0 0 0 0 0 1

Thống kê bàn thắng/đội bóng giải Cúp FFA Úc mùa 2025 (sân nhà)

# Đội bóng Trận >=5 4 3 2 1 0
1 Robina City Blue 1 0 0 0 1 0 0
2 Queensland Lions SC 0 0 0 0 0 0 0
3 Logan Metro 1 0 0 0 0 1 0
4 Peninsula Power 2 0 0 1 0 0 1
5 Mitchelton FC 2 0 0 0 1 1 0
6 Kawana 0 0 0 0 0 0 0
7 Canberra White Eagles 1 0 0 0 0 0 1
8 Brindabella Blues FC 0 0 0 0 0 0 0
9 Gold Coast United 1 0 0 1 0 0 0
10 Capalaba Bulldogs 0 0 0 0 0 0 0
11 Samford Ranges 1 0 0 0 0 0 1
12 Redlands United FC 1 0 0 1 0 0 0
13 Prospect United Soccer Club 1 0 1 0 0 0 0
14 Sans Souci FC 0 0 0 0 0 0 0
15 Caboolture FC 1 0 0 0 1 0 0
16 Broadbeach United 1 0 0 0 1 0 0
17 Rochedale Rovers 4 1 1 1 0 1 0
18 Pine Hills 0 0 0 0 0 0 0
19 Granville Rage 3 0 0 0 2 1 0
20 Macquarie Dragons FC 0 0 0 0 0 0 0
21 Southside Eagles 2 1 0 0 1 0 0
22 Mooroondu FC 0 0 0 0 0 0 0
23 Acacia Ridge 1 0 0 0 0 0 1
24 Yeronga Eagles 1 0 0 0 0 1 0
25 Adelaide Olympic 1 0 0 0 0 0 1
26 White City Woodville 2 0 1 1 0 0 0
27 Olympic Kingsway SC 4 1 1 2 0 0 0
28 Subiaco AFC 0 0 0 0 0 0 0
29 Adelaide Raiders SC 5 1 0 1 2 1 0
30 Adelaide Hills 3 0 0 0 2 1 0
31 Cringila Lions 3 0 1 1 0 1 0
32 Bonnet Bay FC 0 0 0 0 0 0 0
33 Ghan Kilburn SC 2 0 0 0 1 1 0
34 Northern Demons 0 0 0 0 0 0 0
35 Maitland 3 1 1 0 0 0 1
36 Broadmeadow Magic 3 0 1 1 0 1 0
37 Glebe Gorillas FC 1 0 0 0 0 1 0
38 Sydney United 2 0 0 0 1 1 0
39 Springvale White Eagles 1 0 0 0 1 0 0
40 Altona City 0 0 0 0 0 0 0
41 Weston Workers FC 3 0 0 1 1 1 0
42 Edgeworth Eagles FC 2 0 0 1 0 1 0
43 Narellan Rangers 1 0 0 0 0 0 1
44 Shellharbour JFC 1 0 0 0 0 0 1
45 Northern Tigers 5 0 3 0 1 0 1
46 South Hobart 3 0 1 1 0 1 0
47 South Melbourne 1 0 0 0 1 0 0
48 Ringwood City 1 0 0 0 0 0 1
49 Oakleigh Cannons 1 0 0 1 0 0 0
50 Whittlesea Ranges 1 1 0 0 0 0 0
51 Lalor Utd 0 0 0 0 0 0 0
52 Forrestfield United 1 0 0 0 1 0 0
53 Kwinana United 0 0 0 0 0 0 0
54 A.P.I.A. Leichhardt Tigers 2 0 0 1 1 0 0
55 Melbourne City 0 0 0 0 0 0 0
56 Adelaide Brasfoot 1 0 1 0 0 0 0
57 Elizabeth Grove 0 0 0 0 0 0 0
58 Canberra FC 3 0 2 0 0 0 1
59 Anu FC 0 0 0 0 0 0 0
60 Nunawading City 3 1 1 0 1 0 0
61 Melbourne Knights 2 1 0 1 0 0 0
62 Beaumaris 0 0 0 0 0 0 0
63 Kalamunda City 1 0 0 0 0 1 0
64 Connells Point Rovers FC 1 0 0 0 0 0 1
65 Hake Ya Dong in Sydney City 1 0 0 0 1 0 0
66 Fulham United FC 2 0 0 2 0 0 0
67 Poet Adelarde Pirates 0 0 0 0 0 0 0
68 Para Hills West 0 0 0 0 0 0 0
69 Newcastle Suns 0 0 0 0 0 0 0
70 Pontian Eagles 1 0 0 1 0 0 0
71 BOSA SC 0 0 0 0 0 0 0
72 Campbelltown City SC 2 0 0 0 1 1 0
73 Metrostars SC 2 0 1 0 0 1 0
74 Marconi Stallions 1 0 1 0 0 0 0
75 Apollo SC 1 0 0 0 0 0 1
76 Sydney CBD FC 2 0 0 0 0 1 1
77 SD Raiders FC 3 0 0 1 1 0 1
78 Bentleigh greens 2 0 0 0 1 1 0
79 Caroline Springs George Cross 0 0 0 0 0 0 0
80 Blacktown Spartans 0 0 0 0 0 0 0
81 Heidelberg United 3 0 1 1 1 0 0
82 Bentleigh Utd Cobras 1 0 0 0 0 0 1
83 Phoenix (AUS) 1 0 0 0 0 1 0
84 Granville 0 0 0 0 0 0 0
85 Balmoral FC 1 0 1 0 0 0 0
86 North Geelong Warriors 0 0 0 0 0 0 0
87 Noarlunga United 1 0 0 0 1 0 0
88 Salisbury Inter SC 0 0 0 0 0 0 0
89 Logan Roos 2 0 0 0 2 0 0
90 Surfers Paradise 0 0 0 0 0 0 0
91 Northcote City 3 0 1 1 0 0 1
92 Kingston City 0 0 0 0 0 0 0
93 Kahibah FC 0 0 0 0 0 0 0
94 Bankstown City Lions 2 0 0 0 1 1 0
95 Rydalmere Lions FC 0 0 0 0 0 0 0
96 Canberra Juventus 1 0 0 0 0 0 1
97 Yoogali SC 0 0 0 0 0 0 0
98 Arncliffe Aurora 3 1 0 0 1 0 1
99 Lane Cove 0 0 0 0 0 0 0
100 Sturt Lions 2 1 1 0 0 0 0
101 Angle Vale FC 0 0 0 0 0 0 0
102 Darwin Olympics 2 0 0 0 1 0 1
103 Verdi FC 0 0 0 0 0 0 0
104 Tuggeranong United 3 0 1 1 0 0 1
105 Gladesville Ryde Magic 1 0 0 1 0 0 0
106 Eastern Creek Pioneer 1 0 0 1 0 0 0
107 Manly Vale 2 0 1 0 0 1 0
108 Box Hill United SC 2 0 1 0 0 1 0
109 Hampton East Brighton 0 0 0 0 0 0 0
110 Brisbane Knights 3 0 2 0 1 0 0
111 Baringa FC 0 0 0 0 0 0 0
112 West Torrens Birkalla 3 0 0 1 0 1 1
113 Croydon Kings 1 0 0 0 1 0 0
114 Eastern Lions SC 1 0 0 0 0 0 1
115 Sydney Olympic 1 1 0 0 0 0 0
116 Para Hills United 1 0 0 0 0 1 0
117 Adelaide University SC 1 0 0 0 0 1 0
118 University Azzurri FC 1 0 0 0 1 0 0
119 Port Darwin FC 1 0 0 0 1 0 0
120 Adelaide City FC 0 0 0 0 0 0 0
121 Mascot Kings FC 0 0 0 0 0 0 0
122 Toronto Awaba 1 0 1 0 0 0 0
123 Portland Panthers 1 0 0 0 0 0 1
124 Croydon Cougars 1 0 0 0 0 0 1
125 Coogee United 2 1 0 0 1 0 0
126 Winston Hills FC 0 0 0 0 0 0 0
127 Hume City 1 0 0 1 0 0 0
128 Strathmore 3 0 0 1 1 0 1
129 Brandon Park 0 0 0 0 0 0 0
130 Wallsend 2 1 0 0 0 1 0
