Thống kê tổng số bàn thắng Cúp FFA Úc 2024/25

- Quay Thả Ga - Trúng VF3

- Hoàn trả 1.5% không giới hạn

Cược Thể Thao Thưởng 38TR8
Nạp Đầu Tặng 110% tối đa 18TR

Nạp Đầu x150% Lên Đến 20TR
Nạp Lần Hai Thưởng Thêm 70%

- Hoàn Trả 1,6% Mỗi Ngày

- Nạp Đầu Tiên x3 Tài Khoản

Nạp Đầu Siêu Thưởng Đến 20TR

- Nạp Đầu Nhận Ngay x200% 

- Hoàn Trả Không Giới Hạn 1.6%

- Hoàn Trả Slots Mỗi Tuần 10%

- Nạp Đầu Tiên x2 Tài Khoản 

- Hoàn Trả 1.6% Cực Đã

- Nạp Cực Nhanh, Thưởng 150%

- Nạp Đầu Tặng 100%, Nhận Tới 20TR

- Hoàn 100% Đến 500K Mỗi Ngày

- Nạp Đầu Tặng 300%

- Khuyến Mãi 110% Nạp Đầu
- Hoàn Trả 1.25% Cực Đã 

- Hoàn trả Không Giới Hạn 1.4%

- Thưởng Chào Mừng 100% Đến 20TR

- Nạp Đầu Thưởng x100%

- Hoàn Trả 1,5% Đơn Cược

- Thưởng Nạp 150% Lên Tới 9TR

Thưởng Nạp 300% Lên Tới 900K

- Hoàn Trả Không Giới Hạn 1.6%

- Khuyến Mãi 100% Lần Nạp Đầu

- Tặng 200% Cho Tân Thủ

- Nạp Đầu Nhận Thưởng 20TR

- Nạp Đầu Siêu Thưởng Tới 25TR 

- Hoàn Trả 1.6% Mỗi Ngày

- Tặng 100% Nạp Đầu Đến 20TR

- Hoàn Trả Vô Tận 1.5%

Nạp Đầu Tiên x3 Tài Khoản

- Hoàn Trả Thể Thao Cực Cao

Nạp Đầu Tiên x3 Tài Khoản

- Hoàn Trả Thể Thao Cực Cao

Nạp Đầu Tiên x3 Tài Khoản

- Hoàn Trả Thể Thao Cực Cao

Thống kê tổng số bàn thắng Cúp FFA Úc mùa 2025

# Đội bóng Trận >=3 % >=3 <=2 % <=2
1 Robina City Blue 1 1 100% 0 0%
2 Queensland Lions SC 3 3 100% 0 0%
3 Logan Metro 1 1 100% 0 0%
4 Peninsula Power 5 5 100% 0 0%
5 Mitchelton FC 2 1 50% 1 50%
6 Kawana 1 0 0% 1 100%
7 Canberra White Eagles 1 0 0% 1 100%
8 Brindabella Blues FC 2 0 0% 2 100%
9 Gold Coast United 3 3 100% 0 0%
10 Capalaba Bulldogs 1 1 100% 0 0%
11 Samford Ranges 1 0 0% 1 100%
12 Redlands United FC 3 2 66% 1 33%
13 Prospect United Soccer Club 3 3 100% 0 0%
14 Sans Souci FC 1 1 100% 0 0%
15 Caboolture FC 1 1 100% 0 0%
16 Broadbeach United 2 2 100% 0 0%
17 Rochedale Rovers 4 4 100% 0 0%
18 Pine Hills 1 1 100% 0 0%
19 Granville Rage 3 2 66% 1 33%
20 Macquarie Dragons FC 1 1 100% 0 0%
21 Southside Eagles 2 2 100% 0 0%
22 Mooroondu FC 1 1 100% 0 0%
23 Acacia Ridge 1 1 100% 0 0%
24 Yeronga Eagles 3 2 66% 1 33%
25 Adelaide Olympic 3 3 100% 0 0%
26 White City Woodville 4 3 75% 1 25%
27 Olympic Kingsway SC 5 5 100% 0 0%
28 Subiaco AFC 3 3 100% 0 0%
29 Adelaide Raiders SC 6 5 83% 1 17%
30 Adelaide Hills 4 2 50% 2 50%
31 Cringila Lions 3 3 100% 0 0%
32 Bonnet Bay FC 1 1 100% 0 0%
33 Ghan Kilburn SC 3 3 100% 0 0%
34 Northern Demons 1 1 100% 0 0%
35 Maitland 3 2 66% 1 33%
36 Broadmeadow Magic 4 3 75% 1 25%
37 Glebe Gorillas FC 1 1 100% 0 0%
38 Sydney United 5 3 60% 2 40%
39 Springvale White Eagles 1 1 100% 0 0%
40 Altona City 3 1 33% 2 67%
41 Weston Workers FC 5 3 60% 2 40%
42 Edgeworth Eagles FC 4 2 50% 2 50%
43 Narellan Rangers 2 1 50% 1 50%
44 Shellharbour JFC 3 0 0% 3 100%
45 Northern Tigers 6 4 66% 2 33%
46 South Hobart 4 4 100% 0 0%
47 South Melbourne 5 3 60% 2 40%
48 Ringwood City 1 1 100% 0 0%
49 Oakleigh Cannons 3 3 100% 0 0%
50 Whittlesea Ranges 2 2 100% 0 0%
51 Lalor Utd 1 1 100% 0 0%
52 Forrestfield United 2 2 100% 0 0%
53 Kwinana United 1 1 100% 0 0%
54 A.P.I.A. Leichhardt Tigers 5 4 80% 1 20%
55 Melbourne City 1 0 0% 1 100%
56 Adelaide Brasfoot 1 1 100% 0 0%
57 Elizabeth Grove 2 2 100% 0 0%
58 Canberra FC 5 4 80% 1 20%
59 Anu FC 1 1 100% 0 0%
60 Nunawading City 5 4 80% 1 20%
61 Melbourne Knights 3 3 100% 0 0%
62 Beaumaris 1 1 100% 0 0%
63 Kalamunda City 2 2 100% 0 0%
64 Connells Point Rovers FC 1 1 100% 0 0%
65 Hake Ya Dong in Sydney City 2 2 100% 0 0%
66 Fulham United FC 4 4 100% 0 0%
67 Poet Adelarde Pirates 1 1 100% 0 0%
68 Para Hills West 1 0 0% 1 100%
69 Newcastle Suns 1 1 100% 0 0%
70 Pontian Eagles 2 2 100% 0 0%
71 BOSA SC 1 1 100% 0 0%
72 Campbelltown City SC 3 2 66% 1 33%
73 Metrostars SC 5 4 80% 1 20%
74 Marconi Stallions 4 4 100% 0 0%
75 Apollo SC 1 1 100% 0 0%
76 Sydney CBD FC 2 1 50% 1 50%
77 SD Raiders FC 5 5 100% 0 0%
78 Bentleigh greens 2 1 50% 1 50%
79 Caroline Springs George Cross 1 1 100% 0 0%
80 Blacktown Spartans 3 3 100% 0 0%
81 Heidelberg United 5 2 40% 3 60%
82 Bentleigh Utd Cobras 1 0 0% 1 100%
83 Phoenix (AUS) 1 1 100% 0 0%
84 Granville 1 1 100% 0 0%
85 Balmoral FC 2 1 50% 1 50%
86 North Geelong Warriors 1 1 100% 0 0%
87 Noarlunga United 1 1 100% 0 0%
88 Salisbury Inter SC 2 2 100% 0 0%
89 Logan Roos 3 2 66% 1 33%
90 Surfers Paradise 1 0 0% 1 100%
91 Northcote City 4 3 75% 1 25%
92 Kingston City 1 1 100% 0 0%
93 Kahibah FC 1 1 100% 0 0%
94 Bankstown City Lions 2 1 50% 1 50%
95 Rydalmere Lions FC 1 0 0% 1 100%
96 Canberra Juventus 1 1 100% 0 0%
97 Yoogali SC 2 2 100% 0 0%
98 Arncliffe Aurora 3 3 100% 0 0%
99 Lane Cove 1 1 100% 0 0%
100 Sturt Lions 3 3 100% 0 0%
101 Angle Vale FC 1 1 100% 0 0%
102 Darwin Olympics 3 2 66% 1 33%
103 Verdi FC 1 1 100% 0 0%
104 Tuggeranong United 3 3 100% 0 0%
105 Gladesville Ryde Magic 3 3 100% 0 0%
106 Eastern Creek Pioneer 2 2 100% 0 0%
107 Manly Vale 2 2 100% 0 0%
108 Box Hill United SC 2 1 50% 1 50%
109 Hampton East Brighton 3 2 66% 1 33%
110 Brisbane Knights 3 3 100% 0 0%
111 Baringa FC 1 1 100% 0 0%
112 West Torrens Birkalla 3 2 66% 1 33%
113 Croydon Kings 2 2 100% 0 0%
114 Eastern Lions SC 1 1 100% 0 0%
115 Sydney Olympic 3 3 100% 0 0%
116 Para Hills United 1 1 100% 0 0%
117 Adelaide University SC 2 2 100% 0 0%
118 University Azzurri FC 1 1 100% 0 0%
119 Port Darwin FC 2 2 100% 0 0%
120 Adelaide City FC 1 0 0% 1 100%
121 Mascot Kings FC 1 1 100% 0 0%
122 Toronto Awaba 2 1 50% 1 50%
123 Portland Panthers 1 1 100% 0 0%
124 Croydon Cougars 2 2 100% 0 0%
125 Coogee United 3 3 100% 0 0%
126 Winston Hills FC 1 1 100% 0 0%
127 Hume City 4 4 100% 0 0%
128 Strathmore 3 3 100% 0 0%
129 Brandon Park 1 1 100% 0 0%
130 Wallsend 2 2 100% 0 0%
131 Minmi Wanderers FC 1 1 100% 0 0%
132 PCYC Parramatta Eagles 2 2 100% 0 0%
133 Moreton Bay United 3 3 100% 0 0%
134 Caron della 1 1 100% 0 0%
135 Hearst Neville 2 1 50% 1 50%
136 Perth Glory 2 1 50% 1 50%
137 Wellington Phoenix 2 0 0% 2 100%
138 Cumberland United FC 3 3 100% 0 0%
139 Westgate 1 1 100% 0 0%
140 Avondale FC 5 3 60% 2 40%
141 Southside Comets 1 1 100% 0 0%
142 Marlin Coast Rangers 4 4 100% 0 0%
143 Ponds FC 1 0 0% 1 100%
144 Bulli FC 3 2 66% 1 33%
145 Western Eagles 2 2 100% 0 0%
146 Yarra Jets 1 1 100% 0 0%
147 Dandenong City SC 4 2 50% 2 50%
148 Legends 1 1 100% 0 0%
149 Mount Gravatt Hawks 2 2 100% 0 0%
150 Mornington 2 2 100% 0 0%
151 Darebin Utd 1 1 100% 0 0%
152 Belmont Swansea United SC 1 1 100% 0 0%
153 Newmarket SFC 2 1 50% 1 50%
154 Sunshine Coast Wanderers FC 1 0 0% 1 100%
155 Brunswick City 3 2 66% 1 33%
156 Epping City 1 0 0% 1 100%
157 Keilor Park SC 2 0 0% 2 100%
158 Western Suburbs SC 1 0 0% 1 100%
159 Western United FC 1 0 0% 1 100%
160 Sydney FC 1 0 0% 1 100%
161 Forest Killarney FC 1 0 0% 1 100%
162 Banyule City 3 2 66% 1 33%
163 Old Scotch SC 1 1 100% 0 0%
164 Manningham Juventus FC 1 0 0% 1 100%
165 Gymea United 2 1 50% 1 50%
166 Penrith Nepean United 1 0 0% 1 100%
167 Brisbane Strikers 2 2 100% 0 0%
168 Pacific Pines Green 1 1 100% 0 0%
169 OConnor Knights 1 1 100% 0 0%
170 Gungahlin United 2 1 50% 1 50%
171 Waverley Wanderers 1 0 0% 1 100%
172 Sydenham Park 2 0 0% 2 100%
173 St George Willawong FC 2 2 100% 0 0%
174 Tarragindi Tigers 1 1 100% 0 0%
175 Croydon City 1 1 100% 0 0%
176 North Sunshine Eagles 3 3 100% 0 0%
177 Doveton 1 1 100% 0 0%
178 FC Macarthur 1 1 100% 0 0%
179 Across the Waves FC 2 1 50% 1 50%
180 Frenchville FC 1 0 0% 1 100%
181 Centenary Stormers 1 1 100% 0 0%
182 Coomera Colts 3 3 100% 0 0%
183 Ipswich City 1 0 0% 1 100%
184 Brisbane City 5 2 40% 3 60%
185 Dandenong Thunder 4 2 50% 2 50%
186 Altona Magic 1 1 100% 0 0%
187 Gold Coast Knights 5 5 100% 0 0%
188 Auckland FC 1 1 100% 0 0%
189 Souths United 1 1 100% 0 0%
190 Old Bridge FC 2 1 50% 1 50%
191 Holland Park Hawks FC 1 1 100% 0 0%
192 Stirling Macedonia 5 3 60% 2 40%
193 Wynnum Wolves 3 2 66% 1 33%
194 Maroochydore Swans FC 1 0 0% 1 100%
195 Green Gully Cavaliers 2 0 0% 2 100%
196 Canberra Olympic 1 1 100% 0 0%
197 Bonnyrigg White Eagles 1 0 0% 1 100%
198 North Lakes United 1 1 100% 0 0%
199 Magic United TFA 2 2 100% 0 0%
200 Narangba United 1 1 100% 0 0%
201 Brisbane Olympic United FC 5 3 60% 2 40%
202 New Farm 1 1 100% 0 0%
203 North Star 1 1 100% 0 0%
204 Logan Lightning 4 3 75% 1 25%
205 Taringa Rovers 4 3 75% 1 25%
206 SWQ Thunder 1 1 100% 0 0%
207 Langwarrin 2 2 100% 0 0%
208 FC Clifton Hill 3 2 66% 1 33%
209 Manningham United Blues 3 3 100% 0 0%
210 Cooma Tigers 3 2 66% 1 33%
211 Adamstown Rosebuds FC 2 1 50% 1 50%
212 West Wallsend SC 1 1 100% 0 0%
213 West Adelaide SC 1 1 100% 0 0%
214 South East United FC 3 2 66% 1 33%
215 Hobart Zebras 1 1 100% 0 0%
216 Manly United 2 2 100% 0 0%
217 Milton Ulladulla 1 1 100% 0 0%
218 Nepean Football Club 2 2 100% 0 0%
219 Fraser Park FC 1 1 100% 0 0%
220 Perth RedStar 1 0 0% 1 100%
221 Floreat Athena 2 1 50% 1 50%
222 Devonport City 1 1 100% 0 0%
223 Majura FC 1 1 100% 0 0%
224 Sorrento F.C. 1 1 100% 0 0%
225 Eastern Suburbs Brisbane 2 2 100% 0 0%
226 Blacktown City Demons 3 3 100% 0 0%
227 Western Knights 3 1 33% 2 67%
228 Curtin Univ SC 2 2 100% 0 0%
229 Lambton Jaffas FC 3 1 33% 2 67%
230 South Cardiff 2 1 50% 1 50%
231 Western Strikers SC 1 1 100% 0 0%
232 Gawler Eagles 2 2 100% 0 0%
233 Modbury Jets 3 2 66% 1 33%
234 Para Hills Knlghts SC 1 1 100% 0 0%
235 Caringbah Redbacks 1 1 100% 0 0%
236 Seaford Rangers 3 3 100% 0 0%
237 Adelaide Comets FC 5 4 80% 1 20%
238 Hills United 5 3 60% 2 40%
239 Dulwich Hill SC 1 1 100% 0 0%
240 Willip 1 0 0% 1 100%
241 Inglewood United 4 1 25% 3 75%
242 Riverside Olympic 2 2 100% 0 0%
243 New Town Eagles 1 1 100% 0 0%
244 West Canberra Wanderers 1 1 100% 0 0%
245 Monaro Panthers 2 2 100% 0 0%
246 Goulburn Valley Suns 3 2 66% 1 33%
247 Moggill FC 2 2 100% 0 0%
248 Old Ivanhoe Grammarians SC 1 1 100% 0 0%
249 Werribee City 3 3 100% 0 0%
250 Perth SC 2 2 100% 0 0%
251 New Lambton FC 1 0 0% 1 100%
252 Croudace Bay United 2 1 50% 1 50%
253 Brimbank 1 1 100% 0 0%
254 Charleston City Blues 2 2 100% 0 0%
255 Boroondara 1 1 100% 0 0%
256 Gunners SC 2 1 50% 1 50%
257 Pagewood Botany 1 1 100% 0 0%
258 Eltham Redbacks 2 1 50% 1 50%
259 Geelong Sc 1 0 0% 1 100%
260 Old Ignatians 1 1 100% 0 0%
261 Kingborough Lions 1 1 100% 0 0%
262 Launceston City 2 1 50% 1 50%
263 St George Saints 1 1 100% 0 0%
264 Wollongong United 1 1 100% 0 0%
265 FC Bulleen Lions 2 2 100% 0 0%
266 Gambier Centrals 1 1 100% 0 0%
267 Pascoe Vale SC 4 3 75% 1 25%
268 Corio SC 1 0 0% 1 100%
269 Western Rage 1 0 0% 1 100%
270 Fremantle City 2 2 100% 0 0%
271 Bayswater City 3 2 66% 1 33%
272 Adelaide Titans FC 2 1 50% 1 50%
273 Newcastle Olympic 2 2 100% 0 0%
274 Watsonia Heights 1 1 100% 0 0%
275 Tarrawanna Blueys 2 2 100% 0 0%
276 Waverley Old Boys 1 1 100% 0 0%
277 Newcastle Croatia 1 1 100% 0 0%
278 Wanneroo City 1 0 0% 1 100%
279 Elizabeth Downs SC 1 1 100% 0 0%
280 Randwick City FC 1 1 100% 0 0%
281 Wollongong Wolves 2 2 100% 0 0%
282 Rockdale City Suns 3 2 66% 1 33%
283 Preston Lions 2 2 100% 0 0%
284 Whittlesea United 3 3 100% 0 0%
285 Ballarat City FC 2 2 100% 0 0%
286 Balcatta FC 4 4 100% 0 0%
287 Murdoch Uni Melville 2 2 100% 0 0%
288 Adelaide Vipers 2 2 100% 0 0%
289 Templestowe Wolves 1 1 100% 0 0%
290 Queens Park 1 1 100% 0 0%
291 Banksia Tigers FC 1 0 0% 1 100%
292 Quinns FC 2 2 100% 0 0%
293 Gosnells City 1 1 100% 0 0%
294 Tea Tree Gully City 2 2 100% 0 0%
295 Adelaide Eagles SC 1 1 100% 0 0%
296 Mt Druitt Town Rangers FC 1 1 100% 0 0%
297 Kotara South FC 1 1 100% 0 0%
298 Wollongong Olympic FC 3 3 100% 0 0%
299 Bankstown United FC 2 1 50% 1 50%
300 Moreland City 1 1 100% 0 0%
301 Northern Storm 1 0 0% 1 100%
302 Cooks Hill United 5 4 80% 1 20%
303 Chisholm United 2 1 50% 1 50%
304 Para Hills East 2 2 100% 0 0%
305 Oran Park Rovers 1 1 100% 0 0%
306 Tweed United 1 1 100% 0 0%
307 Kingsley Westside 2 2 100% 0 0%
308 Margaret River 1 1 100% 0 0%
309 Playford City Patriots 2 1 50% 1 50%
310 Mount Barker United 1 1 100% 0 0%
311 Adelaide Atletico 2 1 50% 1 50%
312 Darwin Hearts 3 2 66% 1 33%
313 Jahn Schneverdingen 1 1 100% 0 0%
314 Canterbury Bankstown FC 1 0 0% 1 100%
315 Spirit FC 3 2 66% 1 33%
316 Lindfield FC 1 1 100% 0 0%
317 Valentine 1 1 100% 0 0%
318 Inner West Hawks 1 1 100% 0 0%
319 Macarthur Rams 3 3 100% 0 0%
320 Hellenic AC 2 1 50% 1 50%
321 Queanbeyan City 4 2 50% 2 50%
322 Mill Park 2 2 100% 0 0%
323 Adelaide Blue Eagles 2 2 100% 0 0%
324 Balga SC 1 1 100% 0 0%
325 Moreland Eagles 1 1 100% 0 0%
326 FC Melbourne Srbija 2 2 100% 0 0%
327 International Soccer Club 1 0 0% 1 100%
328 Mindil Aces 3 2 66% 1 33%
329 Eastern United 1 1 100% 0 0%
330 Adelaide Cobras FC 1 0 0% 1 100%
331 South Coast Flame FC 1 1 100% 0 0%
332 Cardiff City (AUT) 1 1 100% 0 0%
333 The Cove FC 3 1 33% 2 67%
334 Melbourne Victory 1 1 100% 0 0%
335 Canning City SC 2 2 100% 0 0%
336 Murdoch University 2 2 100% 0 0%
337 University NSW 1 1 100% 0 0%
338 Adelaide Panthers 1 1 100% 0 0%
339 Sydney University 1 1 100% 0 0%
340 Sutherland Sharks 2 1 50% 1 50%
341 Pitbulls FC 1 1 100% 0 0%
342 Central Coast Mariners 1 1 100% 0 0%
343 Inter Lions 1 0 0% 1 100%
344 Western Sydney 1 1 100% 0 0%
345 Bayside Argonauts FC 1 1 100% 0 0%
346 Newcastle Jets 1 1 100% 0 0%
347 Adelaide United 1 1 100% 0 0%
348 Mackay Lions 2 2 100% 0 0%
349 Surf Coast 1 0 0% 1 100%
350 Thornton Redbacks FC 1 1 100% 0 0%
351 University of Queensland 1 1 100% 0 0%
352 North Caulfield Senior FC 1 1 100% 0 0%
353 St George City FA 1 0 0% 1 100%
354 Naracoorte United 1 1 100% 0 0%
355 Bangalow SC 1 1 100% 0 0%
356 Brisbane Roar 1 0 0% 1 100%
357 Port Melbourne 1 0 0% 1 100%
358 North Perth Utd 1 1 100% 0 0%
359 Albion Rovers 1 1 100% 0 0%
360 St Albans Saints 1 0 0% 1 100%
361 St Kilda 1 0 0% 1 100%
362 Noosa Lions 1 1 100% 0 0%
363 Dallas City 1 1 100% 0 0%
364 Salisbury United 1 1 100% 0 0%
365 Modbury Vista 1 1 100% 0 0%
366 Belconnen United 1 1 100% 0 0%
367 UWA-Nedlands FC 1 1 100% 0 0%
368 Ripley Valley FC 2 2 100% 0 0%
369 Wembley Downs 1 1 100% 0 0%
370 The Gap BPL 1 1 100% 0 0%
371 Narrabeen FC 1 1 100% 0 0%
372 West Preston SC 1 1 100% 0 0%
373 Perth AFC 1 1 100% 0 0%
374 East Perth FC 1 1 100% 0 0%
375 Patrician Brothers 1 0 0% 1 100%
376 Port Kennedy SC 1 1 100% 0 0%
377 MA Olympic FC 1 1 100% 0 0%
378 South Perth United 1 1 100% 0 0%
379 Western Condors FC 1 1 100% 0 0%
380 Casuarina FC 1 1 100% 0 0%
381 Armadale SC 1 1 100% 0 0%
382 Mayfield United Senior 1 1 100% 0 0%
>=3: số bàn thắng >=3 | % >=3: % số trận có số bàn thắng >=3 | <=2: tổng số trận có số bàn thắng <=2 | % <=2: % số trận có số bàn thắng <=2
Cập nhật:

Cúp FFA Úc

Tên giải đấu Cúp FFA Úc
Tên khác
Tên Tiếng Anh Australia FFA Cup
Ảnh / Logo
Mùa giải hiện tại 2025
Mùa giải bắt đầu ngày
Mùa giải kết thúc ngày
Vòng đấu hiện tại 0
Thuộc Liên Đoàn
Ngày thành lập
Số lượng đội bóng (CLB)