Thống kê tổng số bàn thắng Cúp FFA Úc 2024/25
Thống kê tổng số bàn thắng Cúp FFA Úc mùa 2025
# | Đội bóng | Trận | >=3 | % >=3 | <=2 | % <=2 |
1 | Robina City Blue | 1 | 1 | 100% | 0 | 0% |
2 | Queensland Lions SC | 3 | 3 | 100% | 0 | 0% |
3 | Logan Metro | 1 | 1 | 100% | 0 | 0% |
4 | Peninsula Power | 4 | 4 | 100% | 0 | 0% |
5 | Mitchelton FC | 2 | 1 | 50% | 1 | 50% |
6 | Kawana | 1 | 0 | 0% | 1 | 100% |
7 | Canberra White Eagles | 1 | 0 | 0% | 1 | 100% |
8 | Brindabella Blues FC | 2 | 0 | 0% | 2 | 100% |
9 | Gold Coast United | 3 | 3 | 100% | 0 | 0% |
10 | Capalaba Bulldogs | 1 | 1 | 100% | 0 | 0% |
11 | Samford Ranges | 1 | 0 | 0% | 1 | 100% |
12 | Redlands United FC | 3 | 2 | 66% | 1 | 33% |
13 | Prospect United Soccer Club | 3 | 3 | 100% | 0 | 0% |
14 | Sans Souci FC | 1 | 1 | 100% | 0 | 0% |
15 | Caboolture FC | 1 | 1 | 100% | 0 | 0% |
16 | Broadbeach United | 2 | 2 | 100% | 0 | 0% |
17 | Rochedale Rovers | 3 | 3 | 100% | 0 | 0% |
18 | Pine Hills | 1 | 1 | 100% | 0 | 0% |
19 | Granville Rage | 3 | 2 | 66% | 1 | 33% |
20 | Macquarie Dragons FC | 1 | 1 | 100% | 0 | 0% |
21 | Southside Eagles | 2 | 2 | 100% | 0 | 0% |
22 | Mooroondu FC | 1 | 1 | 100% | 0 | 0% |
23 | Acacia Ridge | 1 | 1 | 100% | 0 | 0% |
24 | Yeronga Eagles | 3 | 2 | 66% | 1 | 33% |
25 | Adelaide Olympic | 3 | 3 | 100% | 0 | 0% |
26 | White City Woodville | 3 | 3 | 100% | 0 | 0% |
27 | Olympic Kingsway SC | 3 | 3 | 100% | 0 | 0% |
28 | Subiaco AFC | 3 | 3 | 100% | 0 | 0% |
29 | Adelaide Raiders SC | 4 | 4 | 100% | 0 | 0% |
30 | Adelaide Hills | 4 | 2 | 50% | 2 | 50% |
31 | Cringila Lions | 3 | 3 | 100% | 0 | 0% |
32 | Bonnet Bay FC | 1 | 1 | 100% | 0 | 0% |
33 | Ghan Kilburn SC | 3 | 3 | 100% | 0 | 0% |
34 | Northern Demons | 1 | 1 | 100% | 0 | 0% |
35 | Maitland | 3 | 2 | 66% | 1 | 33% |
36 | Broadmeadow Magic | 4 | 3 | 75% | 1 | 25% |
37 | Glebe Gorillas FC | 1 | 1 | 100% | 0 | 0% |
38 | Sydney United | 4 | 3 | 75% | 1 | 25% |
39 | Springvale White Eagles | 1 | 1 | 100% | 0 | 0% |
40 | Altona City | 3 | 1 | 33% | 2 | 67% |
41 | Weston Workers FC | 4 | 3 | 75% | 1 | 25% |
42 | Edgeworth Eagles FC | 4 | 2 | 50% | 2 | 50% |
43 | Narellan Rangers | 2 | 1 | 50% | 1 | 50% |
44 | Shellharbour JFC | 3 | 0 | 0% | 3 | 100% |
45 | Northern Tigers | 5 | 4 | 80% | 1 | 20% |
46 | Ringwood City | 1 | 1 | 100% | 0 | 0% |
47 | Oakleigh Cannons | 3 | 3 | 100% | 0 | 0% |
48 | Whittlesea Ranges | 2 | 2 | 100% | 0 | 0% |
49 | Lalor Utd | 1 | 1 | 100% | 0 | 0% |
50 | Forrestfield United | 2 | 2 | 100% | 0 | 0% |
51 | Kwinana United | 1 | 1 | 100% | 0 | 0% |
52 | Adelaide Brasfoot | 1 | 1 | 100% | 0 | 0% |
53 | Elizabeth Grove | 2 | 2 | 100% | 0 | 0% |
54 | Canberra FC | 4 | 3 | 75% | 1 | 25% |
55 | Anu FC | 1 | 1 | 100% | 0 | 0% |
56 | Nunawading City | 4 | 3 | 75% | 1 | 25% |
57 | Melbourne Knights | 3 | 3 | 100% | 0 | 0% |
58 | Beaumaris | 1 | 1 | 100% | 0 | 0% |
59 | Kalamunda City | 2 | 2 | 100% | 0 | 0% |
60 | Connells Point Rovers FC | 1 | 1 | 100% | 0 | 0% |
61 | Hake Ya Dong in Sydney City | 2 | 2 | 100% | 0 | 0% |
62 | Fulham United FC | 4 | 4 | 100% | 0 | 0% |
63 | Poet Adelarde Pirates | 1 | 1 | 100% | 0 | 0% |
64 | Para Hills West | 1 | 0 | 0% | 1 | 100% |
65 | Newcastle Suns | 1 | 1 | 100% | 0 | 0% |
66 | Pontian Eagles | 2 | 2 | 100% | 0 | 0% |
67 | BOSA SC | 1 | 1 | 100% | 0 | 0% |
68 | Campbelltown City SC | 3 | 2 | 66% | 1 | 33% |
69 | Metrostars SC | 4 | 3 | 75% | 1 | 25% |
70 | Marconi Stallions | 4 | 4 | 100% | 0 | 0% |
71 | Apollo SC | 1 | 1 | 100% | 0 | 0% |
72 | Sydney CBD FC | 2 | 1 | 50% | 1 | 50% |
73 | SD Raiders FC | 4 | 4 | 100% | 0 | 0% |
74 | Bentleigh greens | 2 | 1 | 50% | 1 | 50% |
75 | Caroline Springs George Cross | 1 | 1 | 100% | 0 | 0% |
76 | Blacktown Spartans | 3 | 3 | 100% | 0 | 0% |
77 | Bentleigh Utd Cobras | 1 | 0 | 0% | 1 | 100% |
78 | Balmoral FC | 2 | 1 | 50% | 1 | 50% |
79 | North Geelong Warriors | 1 | 1 | 100% | 0 | 0% |
80 | Noarlunga United | 1 | 1 | 100% | 0 | 0% |
81 | Salisbury Inter SC | 2 | 2 | 100% | 0 | 0% |
82 | Logan Roos | 3 | 2 | 66% | 1 | 33% |
83 | Surfers Paradise | 1 | 0 | 0% | 1 | 100% |
84 | South Melbourne | 4 | 2 | 50% | 2 | 50% |
85 | Northcote City | 4 | 3 | 75% | 1 | 25% |
86 | Kingston City | 1 | 1 | 100% | 0 | 0% |
87 | Kahibah FC | 1 | 1 | 100% | 0 | 0% |
88 | Bankstown City Lions | 2 | 1 | 50% | 1 | 50% |
89 | Rydalmere Lions FC | 1 | 0 | 0% | 1 | 100% |
90 | Canberra Juventus | 1 | 1 | 100% | 0 | 0% |
91 | Yoogali SC | 2 | 2 | 100% | 0 | 0% |
92 | Arncliffe Aurora | 3 | 3 | 100% | 0 | 0% |
93 | Lane Cove | 1 | 1 | 100% | 0 | 0% |
94 | Sturt Lions | 3 | 3 | 100% | 0 | 0% |
95 | Angle Vale FC | 1 | 1 | 100% | 0 | 0% |
96 | Darwin Olympics | 2 | 1 | 50% | 1 | 50% |
97 | Verdi FC | 1 | 1 | 100% | 0 | 0% |
98 | Tuggeranong United | 3 | 3 | 100% | 0 | 0% |
99 | Gladesville Ryde Magic | 3 | 3 | 100% | 0 | 0% |
100 | Eastern Creek Pioneer | 2 | 2 | 100% | 0 | 0% |
101 | Manly Vale | 2 | 2 | 100% | 0 | 0% |
102 | Box Hill United SC | 2 | 1 | 50% | 1 | 50% |
103 | Hampton East Brighton | 3 | 2 | 66% | 1 | 33% |
104 | Brisbane Knights | 3 | 3 | 100% | 0 | 0% |
105 | Baringa FC | 1 | 1 | 100% | 0 | 0% |
106 | West Torrens Birkalla | 3 | 2 | 66% | 1 | 33% |
107 | Croydon Kings | 2 | 2 | 100% | 0 | 0% |
108 | Eastern Lions SC | 1 | 1 | 100% | 0 | 0% |
109 | Sydney Olympic | 3 | 3 | 100% | 0 | 0% |
110 | Para Hills United | 1 | 1 | 100% | 0 | 0% |
111 | Adelaide University SC | 2 | 2 | 100% | 0 | 0% |
112 | University Azzurri FC | 1 | 1 | 100% | 0 | 0% |
113 | Port Darwin FC | 2 | 2 | 100% | 0 | 0% |
114 | Adelaide City FC | 1 | 0 | 0% | 1 | 100% |
115 | Heidelberg United | 4 | 2 | 50% | 2 | 50% |
116 | Mascot Kings FC | 1 | 1 | 100% | 0 | 0% |
117 | Toronto Awaba | 2 | 1 | 50% | 1 | 50% |
118 | Portland Panthers | 1 | 1 | 100% | 0 | 0% |
119 | Croydon Cougars | 2 | 2 | 100% | 0 | 0% |
120 | Coogee United | 3 | 3 | 100% | 0 | 0% |
121 | Winston Hills FC | 1 | 1 | 100% | 0 | 0% |
122 | Hume City | 4 | 4 | 100% | 0 | 0% |
123 | Strathmore | 3 | 3 | 100% | 0 | 0% |
124 | Brandon Park | 1 | 1 | 100% | 0 | 0% |
125 | Wallsend | 2 | 2 | 100% | 0 | 0% |
126 | Minmi Wanderers FC | 1 | 1 | 100% | 0 | 0% |
127 | PCYC Parramatta Eagles | 2 | 2 | 100% | 0 | 0% |
128 | Moreton Bay United | 3 | 3 | 100% | 0 | 0% |
129 | Caron della | 1 | 1 | 100% | 0 | 0% |
130 | Hearst Neville | 2 | 1 | 50% | 1 | 50% |
131 | Cumberland United FC | 3 | 3 | 100% | 0 | 0% |
132 | Westgate | 1 | 1 | 100% | 0 | 0% |
133 | Avondale FC | 3 | 2 | 66% | 1 | 33% |
134 | Southside Comets | 1 | 1 | 100% | 0 | 0% |
135 | Marlin Coast Rangers | 4 | 4 | 100% | 0 | 0% |
136 | Ponds FC | 1 | 0 | 0% | 1 | 100% |
137 | Bulli FC | 3 | 2 | 66% | 1 | 33% |
138 | Western Eagles | 2 | 2 | 100% | 0 | 0% |
139 | Yarra Jets | 1 | 1 | 100% | 0 | 0% |
140 | Dandenong City SC | 4 | 2 | 50% | 2 | 50% |
141 | Legends | 1 | 1 | 100% | 0 | 0% |
142 | Mount Gravatt Hawks | 2 | 2 | 100% | 0 | 0% |
143 | Mornington | 2 | 2 | 100% | 0 | 0% |
144 | Darebin Utd | 1 | 1 | 100% | 0 | 0% |
145 | Belmont Swansea United SC | 1 | 1 | 100% | 0 | 0% |
146 | Newmarket SFC | 2 | 1 | 50% | 1 | 50% |
147 | Sunshine Coast Wanderers FC | 1 | 0 | 0% | 1 | 100% |
148 | Brunswick City | 3 | 2 | 66% | 1 | 33% |
149 | Epping City | 1 | 0 | 0% | 1 | 100% |
150 | Keilor Park SC | 2 | 0 | 0% | 2 | 100% |
151 | Western Suburbs SC | 1 | 0 | 0% | 1 | 100% |
152 | Forest Killarney FC | 1 | 0 | 0% | 1 | 100% |
153 | Banyule City | 3 | 2 | 66% | 1 | 33% |
154 | Old Scotch SC | 1 | 1 | 100% | 0 | 0% |
155 | Manningham Juventus FC | 1 | 0 | 0% | 1 | 100% |
156 | Gymea United | 2 | 1 | 50% | 1 | 50% |
157 | Penrith Nepean United | 1 | 0 | 0% | 1 | 100% |
158 | Brisbane Strikers | 2 | 2 | 100% | 0 | 0% |
159 | Pacific Pines Green | 1 | 1 | 100% | 0 | 0% |
160 | OConnor Knights | 1 | 1 | 100% | 0 | 0% |
161 | Gungahlin United | 2 | 1 | 50% | 1 | 50% |
162 | Waverley Wanderers | 1 | 0 | 0% | 1 | 100% |
163 | Sydenham Park | 2 | 0 | 0% | 2 | 100% |
164 | St George Willawong FC | 2 | 2 | 100% | 0 | 0% |
165 | Tarragindi Tigers | 1 | 1 | 100% | 0 | 0% |
166 | Croydon City | 1 | 1 | 100% | 0 | 0% |
167 | North Sunshine Eagles | 3 | 3 | 100% | 0 | 0% |
168 | Doveton | 1 | 1 | 100% | 0 | 0% |
169 | Across the Waves FC | 2 | 1 | 50% | 1 | 50% |
170 | Frenchville FC | 1 | 0 | 0% | 1 | 100% |
171 | Centenary Stormers | 1 | 1 | 100% | 0 | 0% |
172 | Coomera Colts | 3 | 3 | 100% | 0 | 0% |
173 | Ipswich City | 1 | 0 | 0% | 1 | 100% |
174 | Brisbane City | 3 | 2 | 66% | 1 | 33% |
175 | Dandenong Thunder | 3 | 2 | 66% | 1 | 33% |
176 | Altona Magic | 1 | 1 | 100% | 0 | 0% |
177 | Souths United | 1 | 1 | 100% | 0 | 0% |
178 | Old Bridge FC | 2 | 1 | 50% | 1 | 50% |
179 | Holland Park Hawks FC | 1 | 1 | 100% | 0 | 0% |
180 | Gold Coast Knights | 3 | 3 | 100% | 0 | 0% |
181 | Wynnum Wolves | 3 | 2 | 66% | 1 | 33% |
182 | Maroochydore Swans FC | 1 | 0 | 0% | 1 | 100% |
183 | Green Gully Cavaliers | 2 | 0 | 0% | 2 | 100% |
184 | Canberra Olympic | 1 | 1 | 100% | 0 | 0% |
185 | Bonnyrigg White Eagles | 1 | 0 | 0% | 1 | 100% |
186 | North Lakes United | 1 | 1 | 100% | 0 | 0% |
187 | Magic United TFA | 2 | 2 | 100% | 0 | 0% |
188 | Narangba United | 1 | 1 | 100% | 0 | 0% |
189 | Brisbane Olympic United FC | 3 | 3 | 100% | 0 | 0% |
190 | New Farm | 1 | 1 | 100% | 0 | 0% |
191 | North Star | 1 | 1 | 100% | 0 | 0% |
192 | Logan Lightning | 3 | 3 | 100% | 0 | 0% |
193 | Taringa Rovers | 3 | 3 | 100% | 0 | 0% |
194 | SWQ Thunder | 1 | 1 | 100% | 0 | 0% |
195 | Langwarrin | 2 | 2 | 100% | 0 | 0% |
196 | FC Clifton Hill | 3 | 2 | 66% | 1 | 33% |
197 | A.P.I.A. Leichhardt Tigers | 4 | 4 | 100% | 0 | 0% |
198 | Manningham United Blues | 3 | 3 | 100% | 0 | 0% |
199 | Cooma Tigers | 3 | 2 | 66% | 1 | 33% |
200 | Adamstown Rosebuds FC | 2 | 1 | 50% | 1 | 50% |
201 | West Wallsend SC | 1 | 1 | 100% | 0 | 0% |
202 | West Adelaide SC | 1 | 1 | 100% | 0 | 0% |
203 | South East United FC | 3 | 2 | 66% | 1 | 33% |
204 | Hobart Zebras | 1 | 1 | 100% | 0 | 0% |
205 | Manly United | 2 | 2 | 100% | 0 | 0% |
206 | Milton Ulladulla | 1 | 1 | 100% | 0 | 0% |
207 | Nepean Football Club | 2 | 2 | 100% | 0 | 0% |
208 | Fraser Park FC | 1 | 1 | 100% | 0 | 0% |
209 | Perth RedStar | 1 | 0 | 0% | 1 | 100% |
210 | Floreat Athena | 2 | 1 | 50% | 1 | 50% |
211 | South Hobart | 3 | 3 | 100% | 0 | 0% |
212 | Devonport City | 1 | 1 | 100% | 0 | 0% |
213 | Majura FC | 1 | 1 | 100% | 0 | 0% |
214 | Sorrento F.C. | 1 | 1 | 100% | 0 | 0% |
215 | Eastern Suburbs Brisbane | 2 | 2 | 100% | 0 | 0% |
216 | Blacktown City Demons | 3 | 3 | 100% | 0 | 0% |
217 | Western Knights | 3 | 1 | 33% | 2 | 67% |
218 | Curtin Univ SC | 2 | 2 | 100% | 0 | 0% |
219 | Lambton Jaffas FC | 3 | 1 | 33% | 2 | 67% |
220 | South Cardiff | 2 | 1 | 50% | 1 | 50% |
221 | Modbury Jets | 3 | 2 | 66% | 1 | 33% |
222 | Para Hills Knlghts SC | 1 | 1 | 100% | 0 | 0% |
223 | Caringbah Redbacks | 1 | 1 | 100% | 0 | 0% |
224 | Seaford Rangers | 3 | 3 | 100% | 0 | 0% |
225 | Adelaide Comets FC | 5 | 4 | 80% | 1 | 20% |
226 | Hills United | 5 | 3 | 60% | 2 | 40% |
227 | Dulwich Hill SC | 1 | 1 | 100% | 0 | 0% |
228 | Willip | 1 | 0 | 0% | 1 | 100% |
229 | Inglewood United | 3 | 1 | 33% | 2 | 67% |
230 | Riverside Olympic | 2 | 2 | 100% | 0 | 0% |
231 | New Town Eagles | 1 | 1 | 100% | 0 | 0% |
232 | West Canberra Wanderers | 1 | 1 | 100% | 0 | 0% |
233 | Monaro Panthers | 2 | 2 | 100% | 0 | 0% |
234 | Goulburn Valley Suns | 3 | 2 | 66% | 1 | 33% |
235 | Moggill FC | 2 | 2 | 100% | 0 | 0% |
236 | Old Ivanhoe Grammarians SC | 1 | 1 | 100% | 0 | 0% |
237 | Werribee City | 3 | 3 | 100% | 0 | 0% |
238 | Perth SC | 2 | 2 | 100% | 0 | 0% |
239 | New Lambton FC | 1 | 0 | 0% | 1 | 100% |
240 | Croudace Bay United | 2 | 1 | 50% | 1 | 50% |
241 | Brimbank | 1 | 1 | 100% | 0 | 0% |
242 | Charleston City Blues | 2 | 2 | 100% | 0 | 0% |
243 | Boroondara | 1 | 1 | 100% | 0 | 0% |
244 | Gunners SC | 2 | 1 | 50% | 1 | 50% |
245 | Pagewood Botany | 1 | 1 | 100% | 0 | 0% |
246 | Eltham Redbacks | 2 | 1 | 50% | 1 | 50% |
247 | Geelong Sc | 1 | 0 | 0% | 1 | 100% |
248 | Stirling Macedonia | 3 | 2 | 66% | 1 | 33% |
249 | Old Ignatians | 1 | 1 | 100% | 0 | 0% |
250 | Kingborough Lions | 1 | 1 | 100% | 0 | 0% |
251 | Launceston City | 2 | 1 | 50% | 1 | 50% |
252 | St George Saints | 1 | 1 | 100% | 0 | 0% |
253 | Wollongong United | 1 | 1 | 100% | 0 | 0% |
254 | FC Bulleen Lions | 2 | 2 | 100% | 0 | 0% |
255 | Gambier Centrals | 1 | 1 | 100% | 0 | 0% |
256 | Pascoe Vale SC | 4 | 3 | 75% | 1 | 25% |
257 | Corio SC | 1 | 0 | 0% | 1 | 100% |
258 | Western Rage | 1 | 0 | 0% | 1 | 100% |
259 | Fremantle City | 2 | 2 | 100% | 0 | 0% |
260 | Bayswater City | 3 | 2 | 66% | 1 | 33% |
261 | Adelaide Titans FC | 2 | 1 | 50% | 1 | 50% |
262 | Newcastle Olympic | 2 | 2 | 100% | 0 | 0% |
263 | Watsonia Heights | 1 | 1 | 100% | 0 | 0% |
264 | Tarrawanna Blueys | 2 | 2 | 100% | 0 | 0% |
265 | Waverley Old Boys | 1 | 1 | 100% | 0 | 0% |
266 | Newcastle Croatia | 1 | 1 | 100% | 0 | 0% |
267 | Wanneroo City | 1 | 0 | 0% | 1 | 100% |
268 | Elizabeth Downs SC | 1 | 1 | 100% | 0 | 0% |
269 | Randwick City FC | 1 | 1 | 100% | 0 | 0% |
270 | Wollongong Wolves | 2 | 2 | 100% | 0 | 0% |
271 | Rockdale City Suns | 3 | 2 | 66% | 1 | 33% |
272 | Preston Lions | 2 | 2 | 100% | 0 | 0% |
273 | Whittlesea United | 3 | 3 | 100% | 0 | 0% |
274 | Ballarat City FC | 2 | 2 | 100% | 0 | 0% |
275 | Balcatta FC | 3 | 3 | 100% | 0 | 0% |
276 | Murdoch Uni Melville | 2 | 2 | 100% | 0 | 0% |
277 | Adelaide Vipers | 2 | 2 | 100% | 0 | 0% |
278 | Templestowe Wolves | 1 | 1 | 100% | 0 | 0% |
279 | Queens Park | 1 | 1 | 100% | 0 | 0% |
280 | Banksia Tigers FC | 1 | 0 | 0% | 1 | 100% |
281 | Quinns FC | 2 | 2 | 100% | 0 | 0% |
282 | Gosnells City | 1 | 1 | 100% | 0 | 0% |
283 | Tea Tree Gully City | 2 | 2 | 100% | 0 | 0% |
284 | Adelaide Eagles SC | 1 | 1 | 100% | 0 | 0% |
285 | Mt Druitt Town Rangers FC | 1 | 1 | 100% | 0 | 0% |
286 | Kotara South FC | 1 | 1 | 100% | 0 | 0% |
287 | Wollongong Olympic FC | 3 | 3 | 100% | 0 | 0% |
288 | Bankstown United FC | 2 | 1 | 50% | 1 | 50% |
289 | Moreland City | 1 | 1 | 100% | 0 | 0% |
290 | Northern Storm | 1 | 0 | 0% | 1 | 100% |
291 | Cooks Hill United | 3 | 2 | 66% | 1 | 33% |
292 | Chisholm United | 2 | 1 | 50% | 1 | 50% |
293 | Para Hills East | 2 | 2 | 100% | 0 | 0% |
294 | Oran Park Rovers | 1 | 1 | 100% | 0 | 0% |
295 | Tweed United | 1 | 1 | 100% | 0 | 0% |
296 | Kingsley Westside | 2 | 2 | 100% | 0 | 0% |
297 | Margaret River | 1 | 1 | 100% | 0 | 0% |
298 | Playford City Patriots | 2 | 1 | 50% | 1 | 50% |
299 | Mount Barker United | 1 | 1 | 100% | 0 | 0% |
300 | Adelaide Atletico | 2 | 1 | 50% | 1 | 50% |
301 | Darwin Hearts | 3 | 2 | 66% | 1 | 33% |
302 | Jahn Schneverdingen | 1 | 1 | 100% | 0 | 0% |
303 | Canterbury Bankstown FC | 1 | 0 | 0% | 1 | 100% |
304 | Spirit FC | 3 | 2 | 66% | 1 | 33% |
305 | Lindfield FC | 1 | 1 | 100% | 0 | 0% |
306 | Inner West Hawks | 1 | 1 | 100% | 0 | 0% |
307 | Macarthur Rams | 3 | 3 | 100% | 0 | 0% |
308 | Hellenic AC | 2 | 1 | 50% | 1 | 50% |
309 | Queanbeyan City | 4 | 2 | 50% | 2 | 50% |
310 | Mill Park | 2 | 2 | 100% | 0 | 0% |
311 | Adelaide Blue Eagles | 2 | 2 | 100% | 0 | 0% |
312 | Balga SC | 1 | 1 | 100% | 0 | 0% |
313 | Moreland Eagles | 1 | 1 | 100% | 0 | 0% |
314 | FC Melbourne Srbija | 2 | 2 | 100% | 0 | 0% |
315 | International Soccer Club | 1 | 0 | 0% | 1 | 100% |
316 | Mindil Aces | 3 | 2 | 66% | 1 | 33% |
317 | Eastern United | 1 | 1 | 100% | 0 | 0% |
318 | Adelaide Cobras FC | 1 | 0 | 0% | 1 | 100% |
319 | South Coast Flame FC | 1 | 1 | 100% | 0 | 0% |
320 | Cardiff City (AUT) | 1 | 1 | 100% | 0 | 0% |
321 | The Cove FC | 3 | 1 | 33% | 2 | 67% |
322 | Canning City SC | 2 | 2 | 100% | 0 | 0% |
323 | Murdoch University | 2 | 2 | 100% | 0 | 0% |
324 | University NSW | 1 | 1 | 100% | 0 | 0% |
325 | Gawler Eagles | 1 | 1 | 100% | 0 | 0% |
326 | Adelaide Panthers | 1 | 1 | 100% | 0 | 0% |
327 | Sydney University | 1 | 1 | 100% | 0 | 0% |
328 | Sutherland Sharks | 2 | 1 | 50% | 1 | 50% |
329 | Pitbulls FC | 1 | 1 | 100% | 0 | 0% |
330 | Central Coast Mariners | 1 | 1 | 100% | 0 | 0% |
331 | Perth Glory | 1 | 1 | 100% | 0 | 0% |
332 | Inter Lions | 1 | 0 | 0% | 1 | 100% |
333 | Bayside Argonauts FC | 1 | 1 | 100% | 0 | 0% |
334 | Mackay Lions | 2 | 2 | 100% | 0 | 0% |
335 | Surf Coast | 1 | 0 | 0% | 1 | 100% |
336 | Thornton Redbacks FC | 1 | 1 | 100% | 0 | 0% |
337 | University of Queensland | 1 | 1 | 100% | 0 | 0% |
338 | North Caulfield Senior FC | 1 | 1 | 100% | 0 | 0% |
339 | St George City FA | 1 | 0 | 0% | 1 | 100% |
340 | Naracoorte United | 1 | 1 | 100% | 0 | 0% |
341 | Bangalow SC | 1 | 1 | 100% | 0 | 0% |
342 | Wellington Phoenix | 1 | 0 | 0% | 1 | 100% |
343 | Brisbane Roar | 1 | 0 | 0% | 1 | 100% |
344 | Port Melbourne | 1 | 0 | 0% | 1 | 100% |
345 | North Perth Utd | 1 | 1 | 100% | 0 | 0% |
346 | Albion Rovers | 1 | 1 | 100% | 0 | 0% |
347 | St Albans Saints | 1 | 0 | 0% | 1 | 100% |
348 | St Kilda | 1 | 0 | 0% | 1 | 100% |
349 | Noosa Lions | 1 | 1 | 100% | 0 | 0% |
350 | Dallas City | 1 | 1 | 100% | 0 | 0% |
351 | Salisbury United | 1 | 1 | 100% | 0 | 0% |
352 | Modbury Vista | 1 | 1 | 100% | 0 | 0% |
353 | Belconnen United | 1 | 1 | 100% | 0 | 0% |
354 | UWA-Nedlands FC | 1 | 1 | 100% | 0 | 0% |
355 | Ripley Valley FC | 2 | 2 | 100% | 0 | 0% |
356 | Wembley Downs | 1 | 1 | 100% | 0 | 0% |
357 | The Gap BPL | 1 | 1 | 100% | 0 | 0% |
358 | Narrabeen FC | 1 | 1 | 100% | 0 | 0% |
359 | West Preston SC | 1 | 1 | 100% | 0 | 0% |
360 | Perth AFC | 1 | 1 | 100% | 0 | 0% |
361 | East Perth FC | 1 | 1 | 100% | 0 | 0% |
362 | Patrician Brothers | 1 | 0 | 0% | 1 | 100% |
363 | Port Kennedy SC | 1 | 1 | 100% | 0 | 0% |
364 | MA Olympic FC | 1 | 1 | 100% | 0 | 0% |
365 | South Perth United | 1 | 1 | 100% | 0 | 0% |
366 | Western Condors FC | 1 | 1 | 100% | 0 | 0% |
367 | Casuarina FC | 1 | 1 | 100% | 0 | 0% |
368 | Armadale SC | 1 | 1 | 100% | 0 | 0% |
369 | Mayfield United Senior | 1 | 1 | 100% | 0 | 0% |
>=3: số bàn thắng >=3 | % >=3: % số trận có số bàn thắng >=3 | <=2: tổng số trận có số bàn thắng <=2 | % <=2: % số trận có số bàn thắng <=2
Cập nhật:
Cúp FFA Úc
Tên giải đấu | Cúp FFA Úc |
Tên khác | |
Tên Tiếng Anh | Australia FFA Cup |
Ảnh / Logo |
![]() |
Mùa giải hiện tại | 2025 |
Mùa giải bắt đầu ngày | |
Mùa giải kết thúc ngày | |
Vòng đấu hiện tại | 0 |
Thuộc Liên Đoàn | |
Ngày thành lập | |
Số lượng đội bóng (CLB) | |